Shank Ranks

2024 Home Run Derby

Rules




Draft Lists

Including 2023 Regular Season Stats


List A
PLAYER NAME HR PA H AVG SLG OPS
Aaron Judge 37 458 98 .267 .613 1.019
Adolis Garcia 39 632 136 .245 .508 .836
Austin Riley 37 715 179 .281 .516 .861
Corey Seager 33 536 156 .327 .623 1.013
Julio Rodriguez 32 714 180 .275 .485 .818
Kyle Schwarber 47 720 115 .197 .474 .817
Matt Olson 54 720 172 .283 .604 .993
Mookie Betts 39 693 179 .307 .579 .987
Pete Alonso 46 658 123 .217 .504 .822
Ronald Acuna Jr. 41 735 217 .337 .596 1.012
Shohei Ohtani 44 599 151 .304 .654 1.066
Yordan Alvarez 31 496 120 .293 .583 .990

List B
PLAYER NAME HR PA H AVG SLG OPS
Bryce Harper 21 546 134 .293 .499 .900
Christian Walker 33 661 150 .258 .497 .830
Francisco Lindor 31 687 153 .254 .470 .806
Giancarlo Stanton 24 415 71 .191 .420 .695
J.D. Martinez 33 479 117 .271 .572 .893
Jake Burger 34 540 123 .250 .518 .827
Jorge Soler 36 580 126 .250 .512 .853
Jose Ramirez 24 691 172 .282 .475 .831
Juan Soto 35 708 156 .275 .519 .929
Kyle Tucker 29 674 163 .284 .517 .886
Luis Robert Jr. 38 595 144 .264 .542 .857
Manny Machado 30 601 140 .258 .462 .781
Marcell Ozuna 40 592 145 .274 .558 .904
Marcus Semien 29 753 185 .276 .478 .826
Max Muncy 36 579 102 .212 .475 .808
Mike Trout 18 362 81 .263 .490 .857
Ozzie Albies 33 660 167 .280 .513 .849
Rafael Devers 33 656 157 .271 .500 .851
Trea Turner 26 691 170 .266 .459 .779
Vlad Guerrero Jr. 26 682 159 .264 .444 .789

Copyright 2024 by Kurt Kurt & Perny, LLP. All Rights Reserved.